OUTDOOR WORKING AREA
| NO. | EQUIPMENT | SPECIFICATION | QUANTITY |
| 1 | GANTRY CRANE | 30TON (30+10) | 1 |
OP TEST AREA
| NO. | EQUIPMENT | SPECIFICATION | QUANTITY |
| 2 | GOLIATH CRANE | 600TON (300/300+300/50), SPAN 105M | 3 |
1 BAY
| NO. | EQUIPMENT | SPECIFICATION | QUANTITY |
| 3 | FLAME CUTTING M/C | 100~6000 MM | 1 |
| 4 | PLASMA CUTTING M/C | PEGASUS 250-0 | 6 |
| 5 | CRANE(O.H.M.C) | 25(12.5+12.5)TON | 4 |
| 6 | CRANE(O.H.M.C) | 20/5TON | 1 |
| 7 | CRANE(O.H.C) | 10TON | 1 |
| 8 | CRANE(O.H.C) | 35TON | 1 |
| 9 | CRANE(O.H.C) | 20TON | 1 |
| 10 | CRANE(S.G.C) | 3TON | 2 |
| 11 | TABLE BORING M/C | 100T | 1 |
| 12 | BORING M/C | 160T | 1 |
| 13 | BORING M/C | 203T | 1 |
| 14 | MEDIOCRITY LATHE M/C | D = 460 x 1500mm | 1 |
| 15 | MEDIOCRITY LATHE M/C | D = 580 x 2000mm | 1 |
| 16 | RADIAL M/C | ST=1000mm | 1 |
| 17 | MILLING M/C | NO. 2 | 1 |
| 18 | OVERSIZE LATHE M/C | D = 2000 x 22m | 1 |
| 19 | WORKING TABLE | 3 |
2 BAY
| NO. | EQUIPMENT | SPECIFICATION | QUANTITY |
| 20 | BENDING PRESS | 12,000Ton | 1 |
| 21 | BENDING PRESS | 3,000Ton | 1 |
| 22 | DUST COLLECTOR | 9.5㎥/min | 2 |
| 23 | DRY OVEN | 300KG | 4 |
| 24 | DRY OVEN | 500KG | 1 |
| 25 | CRANE(O.H.C) | 100/30TON | 2 |
| 26 | CRANE(O.H.C) | 35/10TON | 2 |
| 27 | CRANE(O.H.C) | 20/5TON | 1 |
| 28 | CRANE(O.H.C) | 20TON | 2 |
| 29 | CRANE(O.H.C) | 10TON | 2 |
3 BAY
| NO. | EQUIPMENT | SPECIFICATION | QUANTITY |
| 30 | CRANE(O.H.C) | 250/80TON | 1 |
| 31 | CRANE(O.H.C) | 30TON | 1 |
| 32 | CRANE(O.H.C) | 35/10TON | 2 |
| 33 | CRANE(O.H.C) | 20/5TON | 1 |
4 BAY
| NO. | EQUIPMENT | SPECIFICATION | QUANTITY |
| 34 | BAND SAW MACHINE | H-750HD | 1 |
| 35 | CRANE(S.G.C) | 170/60TON | 1 |
| 36 | CRANE(S.G.C) | 120/60TON | 1 |
| 37 | CRANE(S.G.C) | 30TON | 1 |
| 38 | CRANE(S.G.C) | 35TON | 2 |
5 BAY
| NO. | EQUIPMENT | SPECIFICATION | QUANTITY |
| 39 | COMPRESSOR | 300HP | 1 |
| 40 | COMPRESSOR | 350HP | 1 |
| 41 | CRANE(O.H.C) | 20TON | 1 |
| 42 | CRANE(O.H.C) | 20/10TON | 2 |
| 43 | CRANE(O.H.C) | 20TON | 3 |
PAINTING SHOP
| NO. | EQUIPMENT | SPECIFICATION | QUANTITY |
| 44 | BLASTING CHAMBER | 56M X 25M | 2 |
| 45 | PAINTING CHAMBER | 61M X 50M | 2 |
| 46 | VENTILATION FAN | 2,000CMM | 2 |
| 47 | VENTILATION FAN | 1,500CMM | 3 |
| 48 | DEHUMIDIFIER | PD-30,000 | 2 |
| 49 | DEHUMIDIFIER | PD-20,000 | 1 |
| 50 | DUST COLLECTOR | 3,0000㎥/min | 1 |
| 51 | BLASTING M/C | 1 | |
| 52 | VACUUM RECOVERY | 1 |
RT ROOM
| NO. | EQUIPMENT | SPECIFICATION | QUANTITY |
| 53 | RT ROOM (INDOOR) | 42M X 22M | 1 |
Note
O.H.C: Overhead Crane
S.G.C: Semi-Gantry Crane